• Narrow screen resolution
  • Wide screen resolution
  • Wide screen resolution
  • Increase font size
  • Decrease font size
  • Default font size
Facts and Figures PDF Print E-mail

 

  2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12
ER Visits 43,054 42,442 42,821 45,311 44,555 46,399 50,541 54,804
Admissions 11,983 12,568 11,655 11,501 11,367 11,401 11,451 12,018
Ambulatory Care Visits 31,265 30,379 32,296 29,943 32,982 32,892 28,334 29,676
In-Patient Surgery 3,716 3,764 3,766 3,456 3,465 3,530 3,820 3,806 
Out-Patient Surgery 10,759 11,540 11,657 11,288 11,896 10,881 11,067 11,193 
Patient Days 60,718 61,007 60,464 58,877 59,277 55,764 58,190 57,639
Diagnostic Imaging Tests 73,802 73,699 81,620 83,791 98,441 100,505 107,656 110,667

 

 

 

 

ffc