• Narrow screen resolution
  • Wide screen resolution
  • Wide screen resolution
  • Increase font size
  • Decrease font size
  • Default font size
Facts and Figures PDF Print E-mail
Wednesday, 17 September 2008 17:16

 

  2004/05 2005/06 2006/07 2007/08 2008/09
ER Visits 43,054 42,442 42,821 45,311 44,555
Admissions 11,983 12,568 11,655 11,501 11,367
Ambulatory Care Visits 31,265 30,379 32,296 29,943 32,982
In-Patient Surgery 3,716 3,764 3,766 3,456 3,465
Out-Patient Surgery 10,759 11,540 11,657 11,288 11,896
Patient Days 60,718 61,007 60,464 58,877 59,277
Diagnostic Imaging Tests 73,802 73,699 81,620 83,791 98,441

 

 

 

 

 

Last Updated on Friday, 29 January 2010 20:46